Details
Do Everything, and Do It Better
The new Switchblade has a slacker head angle, steeper seat angle, increased reach and a longer wheelbase than its predecessor. Size-specific chainstays are tucked in and responsive but grow incrementally longer on larger frames. This translates to added stability at warp speeds while still maintaining the snap and pop that is ingrained in the Switchblade’s DNA.
From Trail to Park
The new Switchblade is light enough to pedal all day, but stout enough to run a Fox 38 without any worries. You can spin this rig up into the jagged high places, and it is burly enough, composed enough, planted enough and smooth enough to smash every line all the way back down, laughing the whole way.
Hail the Evolution!
The latest iteration of this legendary machine features an incredibly refined dw-Link suspension that stitches together the pedaling response and agility of the Trail 429 with the battle-hardened, EWS-proven, big terrain suspension and handling chops of the Firebird.
Pivot trail bikes pedal with near cross-country race efficiency for the longest, steepest climbs, but with the chops to carry you through technical trails that verge on black diamond. These bikes have you covered no matter what the trail dishes out.
PRODUCT DETAILS:
- Ultra-Light Hollow Core Carbon Frame.
- Size Specific Chainstays.
- Equipped with a 44mm offset 160mm-travel Fox 36 Grip2.
- Flip Chip for on-trail geometry customization.
- Featuring the easy to find UDH rear derailleur hanger for peace of mind when traveling.
- Hassle free full internal routing with Pivot cable port system.
- Compatible with both 29, 27.5+” and 27.5” rear/29” front (mullet) wheel sizes without compromise thanks to the Flip chip’s adjustable geometry feature.
- 142mm of supple-yet-efficient dw-link™ suspension travel featuring a vertically mounted trunnion metric air shock.
- Large Water Bottle Clearance on all sizes.
- Pivot Tool Dock system compatible with mounts under the top tube and integrated into the underside of the frame.
Frame Size | X-Small | Small | Medium | Large | X-Large |
---|---|---|---|---|---|
Bottom Bracket Setting | High / Low | High / Low | High / Low | High / Low | High / Low |
Seat Tube Length (C-T) (cm) | 34.3 | 36.8 | 39.4 | 43.2 | 47 |
Top Tube Length (cm) | 56.8 / 56.9 | 60.5 / 60.6 | 63.3 / 63.4 | 64.9 / 65 | 66.2 / 66.3 |
Head Tube Length (cm) | 8.5 | 10 | 11.2 | 11.7 | 13 |
Head Tube Angle | 65.7° / 65.2° | 65.7° / 65.2° | 65.7° / 65.2° | 65.7° / 65.2° | 65.7° / 65.2° |
Seat Tube Angle | 76.5° / 76° | 76.5° / 76° | 76.5° / 76° | 76.5° / 76° | 76.5° / 76.5° |
Chainstay Length (cm) | 42.9 / 43.1 | 42.9 / 43.1 | 42.9 / 43.1 | 43.1 / 43.2 | 43.5 / 43.6 |
Bottom Bracket Height (cm) | 35 / 34.4 | 35 / 34.4 | 35 / 34.4 | 35 / 34.4 | 35 / 34.4 |
Bottom Bracket Drop (cm) | 2.3 / 2.9 | 2.3 / 2.9 | 2.3 / 2.9 | 2.3 / 2.9 | 2.3 / 2.9 |
Standover (cm) | 65.6 / 65.1 | 67.2 / 66.7 | 69.4 / 69 | 70.6 / 70.1 | 70.7 / 70.2 |
Wheelbase (cm) | 115.6 / 115.7 | 119.2 / 119/3 | 122.2 / 122.3 | 124 / 124.2 | 127 / 127.1 |
Reach (cm) | 41.5 / 41 | 44.5 / 44 | 47 / 46.5 | 48.5 / 48 | 50.5 / 50 |
Stack (cm) | 61.1 / 61.4 | 62.4 / 62.7 | 63.5 / 63.8 | 63.9 / 64.3 | 65.1 / 65.5 |
Frame Size | Rider Height (cm) | Rider Height (in) |
---|---|---|
X-Small | 150 - 163 | 4'11" - 5'4" |
Small | 163 - 175 | 5'4" - 5'9" |
Medium | 173 - 180 | 5'8" - 5'11" |
Large | 178 - 188 | 5'10" - 6'2" |
X-Large | 188 + | 6'2" + |
Specs
Pedals | Sold Separately |
---|---|
Fork | Fox Performance 36 29", 44mm offset, GRIP - 160mm |
Stem | Phoenix Team Enduro/Trail - 35mm(XS), 45mm(SM-XL) |
Chain | Sram GX Eagle 12-Speed Flat Top |
Frame | Switchblade |
Tires |
Front Maxxis Minion DHF 29" x 2.5" Rear: Maxxis Minion DHRII 29" x 2.4" |
Brakes | Sram Code R 4-piston |
Rotors |
Sram Centerline 6-bolt - 200mm Sram Centerline 6-bolt - 180mm |
Saddle | Phoenix WTB Race High Tail Trail (XS, SM), Phoenix WTB Race VOLT Medium Width (MD-XL) |
Wheels | DT Swiss M1900 w/ DT Swiss 370 hub, 30mm - 29" |
Headset | Pivot Precision Sealed Cartridge |
Crankset | Sram GX Eagle DUB 32t - 170mm |
Seatpost | SDG Tellis 105-125mm (XS), SDG Tellis 130-150mm (SM), SDG Tellis 150-170mm (MD), E13 Vario 180mm-210mm (LG-XL) |
Shifters | Sram AXS Pod Controller |
Handlebars | Phoenix Race Low Rise Aluminum - 780mm (XS-LG), 800mm (XL) |
Rear Shock | Fox Performance Float X |
Tape/Grips | Phoenix Factory Lock-On |
Rear Derailleur | Sram GX Eagle Transmission 12-Speed |
Cassette/Freewheel | Sram GX 1275 Eagle Transmission 10-52t |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Stealth Mojave / Large | 196338114103 | 00SWBV629AGXB--STMLGDRPIN | SWI39349431G |