Santa Cruz Nomad C R
Details
More travel than a white van
Big-mountain riding is a nomadic existence: meeting friends in far-flung car parks; pinpointing trails you're not sure are even rideable; sending the ones you know are. Shiny new bling gets battered, shattered, and bruised. That's life. That's how it should be. That's why the Nomad exists.
Probably the most abused bike in our line up, every Nomad has a story to tell. But, each Nomad we've made keeps coming back for more. It's not Stockholm Syndrome, it's called sealed bearings in all pivots, a lower link grease port, shuttle guards, and free bearing replacements. Why scrap a frame when a simple bearing service can make one last a lifetime? That's our stance on sustainability at least, and it's why our carbon fiber doesn't just mean lighter, it means tough as hell backed up by a lifetime warranty and crash replacement support.
There's no time for puzzling when on a road trip, either. That's why we chose 27.5 wheels as the go-to for the widest variety of riding styles and rider sizes. When peeling your bike out of the van at a new spot, your only question should be: "Is this a full-face or a half-lid kinda ride?" The 64-degree head angle and 77-degree seat angle puts you in the sweet spot when winching up to the top of a big drop-in. Meanwhile, proportional chainstay lengths mean handling is never compromised, regardless of frame size.
And, when we say big travel, we're not talking about your Transit's odometer. We're talking 170mm of 38mm diameter fork and 170mm of VPP rear suspension compatible with both coil and air shocks. The details are completed by a neat mud flap to protect the rear shock, plus tidy cable routing within the frame and swingarm and rubberized DT protectors that shrug off strikes.
So, van-lifers, unite. The Nomad is the kind of bike you need never worry about all summer long. Sorry we can't say the same for the locked public washrooms and parking tickets.
S | M | L | XL | |
---|---|---|---|---|
A. Reach | 425mm | 450mm | 475mm | 500mm |
B. Stack | 601mm | 614.5mm | 623.4mm | 645.9mm |
C. Standover | 710mm | 732mm | 733mm | 732mm |
D. Effective Top Tube | 551mm | 581mm | 609mm | 643mm |
E. Head Tube Angle | 64° | 64° | 64° | 64° |
F. Head Tube Length | 115mm | 130mm | 140mm | 165mm |
G. Seat Tube Angle | 78.2° | 78° | 77.9° | 77.6° |
H. Seat Tube Length | 380mm | 405mm | 430mm | 460mm |
I. Bottom Bracket Height | 344mm | 344mm | 344mm | 344mm |
J. Bottom Bracket Drop | 10mm | 10mm | 10mm | 10mm |
M. Wheelbase | 1185mm | 1222mm | 1256mm | 1297mm |
N. Front to Center | 760mm | 792mm | 821mm | 857mm |
O. Chainstay Length | 425mm | 430mm | 435mm | 440mm |
S | M | L | XL | |
---|---|---|---|---|
A. Reach | 422mm | 447mm | 472mm | 497mm |
B. Stack | 603mm | 617mm | 626mm | 648mm |
D. Effective Top Tube | 552mm | 582mm | 610mm | 644mm |
E. Head Tube Angle | 63.7° | 63.7° | 63.7° | 63.7° |
F. Head Tube Length | 115mm | 130mm | 140mm | 165mm |
G. Seat Tube Angle | 77.9° | 77.7° | 77.5° | 77.2° |
H. Seat Tube Length | 380mm | 405mm | 430mm | 460mm |
I. Bottom Bracket Height | 340mm | 340mm | 340mm | 340mm |
J. Bottom Bracket Drop | 14mm | 14mm | 14mm | 14mm |
M. Wheelbase | 1186mm | 1223mm | 1257mm | 1298mm |
N. Front to Center | 760mm | 792mm | 821mm | 857mm |
O. Chainstay Length | 426mm | 431mm | 436mm | 441mm |
Specs
Frame | Carbon C |
---|---|
Fork | RockShox Zeb, 170mm, 27.5" |
Rear Shock | RockShox Super Deluxe Select |
Rims | RaceFace AR Offset 30 27.5" Rims |
Hubs |
Front: SRAM MTH 716, 15x110, Torque Cap, 32h Rear: SRAM MTH 746, 12x148, 32h |
Spokes | Sapim Race |
Axles |
Front: 110 x 15mm Rear: 148 x 12mm |
Tires |
Front: Maxxis Assegai 27.5"x2.5", 3C, Maxx-GRIP, EXO+, TR Rear: Maxxis Minion DHR II 27.5"x2.4", 3C, EXO+ |
Bottom Bracket | SRAM DUB 68/73mm Threaded BB |
Crankset | SRAM Descendant Eagle DUB |
Chainrings | 32t |
Shifters | SRAM NX Eagle |
Rear Derailleur | SRAM NX Eagle, 12spd |
Cassette/Freewheel | SRAM PG1230 11-50t |
Chain | SRAM NX Eagle |
Brakes | SRAM Guide RE |
Rotors | Avid Centerline 200mm |
Handlebars | E13 TRS Base |
Tape/Grips | Santa Cruz House Grips or Burgtec Bartender Pro Grip Minnaar |
Stem | E13 Base |
Headset | Cane Creek 10 IS Integrated Headset |
Seatpost | SDG Tellis |
Saddle | WTB Silverado Race Saddle or WTB Volt |
Pedals | Sold separately |
* Subject to change without notice.