Skip to main content

Santa Cruz Stigmata Frame

Santa Cruz Stigmata Frame
$2,799.00
Color: Matte Carbon
Size: Large
Wheel Size: 700c
Please select options Unavailable
This item can be purchased online and picked up at your convenience.

Details

The Stigmata blurs the lines between free-roading drop bar singletrack slicer and buckled down race-winning gravel machine. It’s designed for the rider lining up for The Big Event, escaping via the road less traveled or who can’t help themselves from finding the hardest way there. Whether your style is baggy or zipped up, the Stigmata is the fast and loose riding partner that’s always ready to rise to the occasion.

GRAVITATING TO GRAVEL
The Stigmata is an off-road speed bike (think swift, not Zwift). Its singletrack prowess stems from progressive geometry, plenty of room for big tires, and insights from our mountain bikes. It’s the roadie’s off-roader, perfect for exploring wild routes, and also ideal for mountain bikers seeking adventure off the beaten path.

GO FAR TO GET FOUND
If wanderlust has taken hold, grab a Stigmata. Whether you're close to home or exploring far-off lands, its design and features ensure you can go the distance. Whether you’re seeking the spirit of gravel or planning a quick overnight mission with only a credit card, the Stigmata is your ultimate getaway vehicle.

LIGHT, FAST, AND MORE METTLE
When lining up at a gravel race, you need a bike that lifts you. It should have geometry that’s fast in the pack yet stable when you're deep in the hurt locker. A lightweight frame ensures you’re making watts, not carrying extra grams, and ample tire clearance prevents you from hauling an extra 10 lbs of Kansas clay.

Frame SizeX-SmallSmallMediumLargeX-LargeXX-Large
Reach (cm / in) 37.5 / 14.76 39.0 / 15.35 40.5 / 15.94 42.0 / 16.54 43.5 / 17.13 45.0 / 17.72
Stack (cm / in) 55.0 / 21.65 56.4 / 22.20 57.6 / 22.68 60.0 / 23.62 61.2 / 24.09 63.1 / 24.84
Head tube angle (degree) 69.5 69.5 69.5 69.5 69.5 69.5
Head tube length (cm / in) 9.0 / 3.54 10.5 / 4.13 12.0 / 4.72 14.5 / 5.71 16.0 / 6.30 18.0 / 7.09
Rear center (cm / in) 42.3 / 16.65 42.3 / 16.65 42.3 / 16.65 42.3 / 16.65 42.3 / 16.65 42.3 / 16.65
Front center (cm / in) 60.5 / 23.82 62.5 / 24.61 64.5 / 25.39 66.8 / 26.30 68.8 / 27.09 71.0 / 27.95
BB height (cm / in) 27.8 / 10.94 27.8 / 10.94 28.0 / 11.02 28.0 / 11.02 28.2 / 11.10 28.2 / 11.10
BB drop (cm / in) 7.8 / 3.07 7.8 / 3.07 7.6 / 2.99 7.6 / 2.99 7.4 / 2.91 7.4 / 2.91
Wheelbase (cm / in) 102.3 / 40.28 104.3 / 41.06 106.3 / 41.85 108.7 / 42.80 110.8 / 43.62 113.0 / 44.49
Top tube length (cm / in) 53.3 / 20.98 55.2 / 21.73 57.0 / 22.44 59.2 / 23.31 61.0 / 24.02 63.1 / 24.84
Seat tube length (cm / in) 45.0 / 17.72 45.5 / 17.91 48.5 / 19.09 51.5 / 20.28 54.5 / 21.46 57.5 / 22.64
Seat tube angle (degree) 74 74 74 74 74 74
Sizes:
Frame SizeRider Height (cm)Rider Height (in)
X-Small 152 - 160 60 - 63
Small 160 - 168 63 - 66
Medium 168 - 175 66 - 69
Large 175 - 183 69 - 72
X-Large 183 - 188 72 - 74
XX-Large 188 - 193 74 - 76

Specs

Frame Carbon CC Gravel
Fork Carbon
Headset FSA IS-2/47/42 ACB

* Subject to change without notice.

Part Numbers

Option UPC MPN
Matte Carbon / Large / 700c 192219508320 68-26290-4-909-0000

Reviews