Details
Fuel EX Carbon Frameset offers near limitless possibilities for your dream MTB build. Deck this OCLV Mountain Carbon frame out with a classic 145/150mm suspension setup and 29ers for ride-anything EX capability, go 150/160 and MX wheels to throw whips and get rowdy, or up the hard-charging prowess with a 160/170mm 29er LX build. Fuel's maximum adjustability is ready for it all.

| Frame size number | 17.5" | 19.5" | 21.5" | 23" |
|---|---|---|---|---|
| Frame size letter | M | L | XL | XXL |
| Wheel size | 29" | 29" | 29" | 29" |
| A — Seat tube | 40 | 42 | 45.5 | 47.5 |
| B — Seat tube angle | 72.6° | 72.6° | 72.6° | 72.6° |
| Effective seat tube angle | 78.3° | 77.4° | 76.9° | 76.4° |
| C — Head tube length | 11 | 12.5 | 14 | 15.5 |
| D — Head angle | 64.5° | 64.5° | 64.5° | 64.5° |
| E — Effective top tube | 58.3 | 61.7 | 65.1 | 68 |
| F — Bottom bracket height | 33.9 | 33.9 | 33.9 | 33.9 |
| G — Bottom bracket drop | 3.5 | 3.5 | 3.5 | 3.5 |
| H — Chainstay length | 43.7 | 44.2 | 44.7 | 45.2 |
| I — Offset | 4.4 | 4.4 | 4.4 | 4.4 |
| J — Trail | 12.9 | 12.9 | 12.9 | 12.9 |
| K — Wheelbase | 122.5 | 126.2 | 129.8 | 133 |
| L — Standover | 74.4 | 74.7 | 75.8 | 76.4 |
| M — Frame reach | 46 | 48.5 | 51 | 53 |
| N — Frame stack | 62.4 | 63.8 | 65.1 | 66.5 |
| Size | Rider Height | Inseam |
|---|---|---|
| S |
155 - 165 cm 5'1" - 5'5" |
74 - 78 cm 29" - 31" |
| M |
165 - 177 cm 5'5" - 5'10" |
79 - 83 cm 31" - 33" |
| L |
177 - 188 cm 5'10" - 6'2" |
84 - 89 cm 33" - 35" |
| XL |
188 - 195 cm 6'2" - 6'5" |
89 - 91 cm 35" - 36" |
| 2XL |
195 - 203 cm 6'5" - 6'8" |
91 - 97 cm 36" - 38" |
Specs
| Frame | OCLV Mountain Carbon, internal storage, ZS headset, adjustable leverage rate, guided internal routing, interchangeable alloy rocker link, interchangeable lower shock mount, downtube guard, shuttle guard, BSA 73, ISCG 05, ABP, UDH, Boost148, adaptable travel 145mm-160mm |
|---|---|
| Rear Shock | Fox Factory Float X, 205mm x 60mm |
* Subject to change without notice.
Part Numbers
| Option | UPC | MPN |
|---|---|---|
| Gloss Dark Carmine/Matte Trek Black / Small / 29-inch | 197216290711 | 5335723 |
| Gloss Dark Carmine/Matte Trek Black / Medium / 29-inch | 197216290728 | 5335724 |
| Gloss Dark Carmine/Matte Trek Black / Large / 29-inch | 197216290735 | 5335725 |
| Gloss Dark Carmine/Matte Trek Black / X-Large / 29-inch | 197216290742 | 5335726 |
| Gloss Dark Carmine/Matte Trek Black / XX-Large / 29-inch | 197216290759 | 5335727 |
