Details
Slash 9.8 GX AXS T-Type is a carbon enduro mountain bike that doesn't back down from hair-raising descents. It's built with an OCLV Mountain Carbon frame and 170mm high-pivot suspension for gobbling up boulders and keeping traction on-point for wall rides and punchy climbs. A 29" front and 27.5" rear wheel keep handling playful, and an upgraded RockShox suspension package holds up to anything you can throw at it. Plus, it comes equipped with a wireless SRAM GX AXS transmission that keeps shifts on-point, even under load.

| Frame size number | 15.5 | 17.5 | 18.5 | 19.5 | 21.5 |
|---|---|---|---|---|---|
| Frame size letter | S | M | ML | L | XL |
| Wheel size | 27.5" | 29"/27.5" | 29"/27.5" | 29"/27.5" | 29"/27.5" |
| A — Seat tube | 39 | 40 | 42 | 43.5 | 47 |
| B — Seat tube angle | 74.0° | 73.8° | 73.8° | 73.8° | 73.8° |
| Effective seat tube angle | 78.1° | 77.8° | 77.3° | 77.1° | 76.7° |
| C — Head tube length | 10 | 10 | 11 | 12 | 14 |
| D — Head angle | 63.5° | 63.3° | 63.3° | 63.3° | 63.3° |
| E — Effective top tube | 54.8 | 57.8 | 60.5 | 62.8 | 65.8 |
| F — Bottom bracket height | 35.2 | 35.1 | 35.1 | 35.1 | 35.1 |
| G — Bottom bracket drop | 1 | 2.7 | 2.7 | 2.7 | 2.7 |
| H — Chainstay length | 42.9 | 42.9 | 43.4 | 43.4 | 43.9 |
| I — Offset | 4.3 | 4.3 | 4.3 | 4.3 | 4.3 |
| J — Trail | 13.2 | 14.3 | 14.3 | 14.3 | 14.3 |
| K — Wheelbase | 119.5 | 122.4 | 125.3 | 127.8 | 131.2 |
| L — Standover | 72.7 | 76.6 | 76.6 | 76.7 | 76.8 |
| M — Frame reach | 43 | 44.8 | 46.8 | 48.8 | 51.3 |
| N — Frame stack | 58.8 | 62.3 | 63.2 | 64.1 | 65.9 |
| Size | Rider Height | Inseam |
|---|---|---|
| S | 155 - 165 cm 5'1" - 5'5" |
74 - 78 cm 29" - 31" |
| M | 165 - 177 cm 5'5" - 5'10" |
79 - 83 cm 31" - 33" |
| ML | 173 - 180 cm 5'8" - 5'11" |
81 - 86 cm 32" - 34" |
| L | 177 - 188 cm 5'10" - 6'2" |
84 - 89 cm 33" - 35" |
| XL | 188 - 195 cm 6'2" - 6'5" |
89 - 91 cm 35" - 36" |
Specs
| Frame | OCLV Mountain Carbon, high main pivot, idler pulley, internal storage, angle-adjust headset, adjustable leverage rate, integrated frame protection, internal routing, alloy rocker link, ISCG 05, Active Braking Pivot, UDH, 148x12mm thru axle, 170mm travel |
|---|---|
| Fork | RockShox ZEB Select+, DebonAir spring, Charger 3.1 RC2 damper, tapered steerer, 44mm offset, Boost110, Maxle Stealth, 170mm travel |
| Rear Shock | RockShox Vivid Select+, 230mm x 65mm |
| Wheels | Front: Size: S Bontrager Line Comp 30, Tubeless Ready, 6-bolt, Boost110, 15mm thru axle, 27.5''/Size: XL, L, M, ML Bontrager Line Comp 30, Tubeless Ready, 6-bolt, Boost110, 15mm thru axle, 29''/Rear Wheel Size: XL, L, S , M, ML Bontrager Line Comp 30, Tubeless Ready, Rapid Drive 108, 6-bolt, Boost148, 12mm thru axle, 27.5" |
| Rims | Bontrager TLR |
| Tires | Size: XL, L, S , M, ML Bontrager SE5 Team Issue, Tubeless Ready, Core Strength sidewalls, aramid bead, 60 tpi, 27.5x2.50''/Size: XL, L, M, ML Bontrager SE5 Team Issue, Tubeless Ready, Core Strength sidewalls, aramid bead, 60 tpi, 29x2.50'' |
| Bottom Bracket | SRAM DUB MTB Wide, 73mm, BSA threaded |
| Crankset | SRAM GX Eagle, DUB MTB Wide, T-Type, 30T, 55mm chainline, 165mm length |
| Shifters | SRAM AXS POD |
| Rear Derailleur | SRAM GX Eagle AXS, T-Type |
| Cassette/Freewheel | SRAM Eagle XS-1275, T-Type, 10-52, 12 speed |
| Chain | SRAM GX Eagle, T-Type, 12 speed |
| Brakes | SRAM CODE Bronze 4-piston hydraulic disc |
| Rotors | SRAM CenterLine, 6-bolt, round edge, 200mm |
| Handlebars | Bontrager Line Pro, OCLV Carbon, 35mm, 27.5mm rise, 820mm width |
| Tape/Grips | Bontrager XR Trail Pro, alloy lock-on |
| Stem | Bontrager Line Pro, 35mm, Blendr compatible, 0 degree, 35mm length |
| Headset | Integrated cartridge bearing, 1-1/8'' top, 1.5'' bottom, angle adjust cup compatible |
| Seatpost | Size: S Bontrager Line Dropper, 100mm travel, MaxFlow, internal routing, 34.9mm, 310mm length/Size: XL, L, M, ML Bontrager Line Dropper, 150mm travel, MaxFlow, internal routing, 34.9mm, 410mm length |
| Saddle | Verse Short Comp, steel rails, 145mm width |
| Accessories & Extras | SRAM AXS battery pack (with charger), Bontrager BITS Internal Frame Storage Bag |
* Subject to change without notice.
Part Numbers
| Option | UPC | MPN | Store SKU |
|---|---|---|---|
| Black Olive / Small / 27.5-inch | 197216055587 | 5324145 | |
| Black Olive / Medium / 29-inch front / 27.5-inch rear | 197216055594 | 5324146 | |
| Black Olive / Medium/Large / 29-inch front / 27.5-inch rear | 197216055600 | 5324147 | SLA289667996 |
| Black Olive / Large / 29-inch front / 27.5-inch rear | 197216055617 | 5324148 | |
| Black Olive / X-Large / 29-inch front / 27.5-inch rear | 197216055624 | 5324149 |
